Gemessen mit HD Tach - Quick Bench (8mb zone)
Sharkoon | No Name | |
Random access: | 15,9ms | 15,8ms |
CPU utilzation: | 11% | 4% |
Average read: | 27.2MB/s | 27,2MB/s |
Burst: | 30.0MB/s | 30.0MB/s |
Gemessen mit HD Tach - Long Bench (32mb zone)
Sharkoon | No Name | |
Random access: | 15,9ms | 15,7ms |
CPU utilzation: | 2% | 19% |
Average read: | 27.3MB/s | 27,3MB/s |
Burst: | 30.0MB/s | 29,3MB/s |
Irgendwie habe ich das Gefühl, dass die CPU-Last stark davon abhängt, was Windows gerade meint, tun zu müssen.
Keine Kommentare:
Kommentar veröffentlichen